|
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size Chart for Infant/Toddler Sizes:
| Size | Weight | Height |
| Bunting (0-9 Months) | up to 18.5 lbs. | 26" (approximately) |
| Infant (12-24 Months) | 18.5-23 lbs. | 29" (approximately) |
| Toddler (2-4) | 24-36 lbs. | 41" (approximately) |
Size Chart for Child Sizes:
| Size | Weight | Height |
| Small (4-6) | 34-42 lbs. | 39-45" |
| Medium (8-10) | Up to 62 lbs. | 46-53" |
| Large (12-14) | Up to 100 lbs. | Up to 60" |
Size Chart for Women's Sizes:
| Size | Bust | Waist | Hips |
Teen/Young Adult (Up to a size 9) | 32-34" | 24-26" | 33-35" |
| XS/SM (2-6) | 34-36" | 25-27" | 34-37" |
| Med/Lrg (8-12) | 36-38" | 27-30" | 36-39" |
| Standard | 34-38" | 26-32" | 35-41" |
| Plus | 42-46" | 38-45" | 44-49" |
Size Chart for Men's Sizes:
| Size | Chest |
| Teen/Young Adult | Up to Chest size 40" |
| Standard | Up to Chest size 42" |
| Plus | Up to Chest size 48" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.
|