|
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Size Chart for Women's Sizes:
| | X-Small | Small | Medium | Large |
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" |
| Waist | 23.5" | 24.5" | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
| Hips | 34" | 35" | 36" | 37" | 38" | 39" | 42" | 43" |
Men's Size Chart:
| One-Size Fits Most | |
| Height | 5'8"-6' |
| Chest | 42-44" |
| Waist | 40" |
| Neck | 16" |
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.
|